HIDDEN SUGARS LIST
| Product | 1 Portion Amount | Teaspoons sugar per portion | Product | 1 Portion Amount | Teaspoons sugar per portion |
| Biscuit | Spreads | ||||
| Chocolate Digestive | 1 Biscuit | 2 | Chocolate Spread | 2 Teaspoons | 2.5 |
| Chocolate Wafer | 1 Biscuit | 1 | Honey | 2 Teaspoons | 2.5 |
| Digestive | 1 Biscuit | 0.5 | Jam | 2 Teaspoons | 2 |
| Gingernuts | 1 Biscuit | 1 | Lemoncurd | 2 Teaspoons | 2 |
| Jaffa Cakes | 1 Biscuit | 1.5 | Marmalade | 2 Teaspoons | 2.5 |
| Lincoln | 1 Biscuit | 0.5 | Syrup | 2 Teaspoons | 2.5 |
| Rich Tea | 1 Biscuit | 0.5 | Treacle | 2 Teaspoons | 2.5 |
| Savoury | 1 Biscuit | Trace | Peanut Butter | 3 Teaspoons | 0.5 |
| Shortcake | 1 Biscuit | 1 | |||
| Confectionery | Cereals | ||||
| All Bran | 3 Tablespoons | 1 | Branflakes | 6 Tablespoons | 1 |
| Aero | 1 Bar | 4 | Cornflakes | 6 Tablespoons | 0.5 |
| Boiled Sweets | 1 Tube | 10 | Muesli + Sugar | 2 Tablespoons | 2 |
| Chocolate Milk | 1 Small Bar | 6 | Rice Krispies | 6 Tablespoons | 0.5 |
| Chocolate Plain | 1 Small Bar | 6 | Shreddies | 2 Tablespoons | 0.5 |
| Crunchie | 1 Bar | 6 | Shredded Wheat | 2 Biscuits | 0 |
| Dolly Mixtures | 4ozs | 20 | Special K | 6 Tablespoons | 0.5 |
| Fruit Pastilles | 1 Tube | 6.5 | Sugar Puffs | 6 Tablespoons | 2.5 |
| Kit Kat | 2 Fingers | 4 | Puffed Wheat | 6 Tablespoons | 0 |
| Liquorice Allsorts | 4ozs | 18 | |||
| Snickers | 1 Bar | 4 | Cakes | ||
| Maltesers | 1 Packet | 2.5 | Sponge Cakes | 1 Medium Slice | 1.5 |
| Mars Bar | 1 Bar | 5 | Scones Sweet | 2 Scones | 0.5 |
| Milky Way | 1 Bar | 1.5 | Scones Cheese | 2 Scones | 0 |
| Murray Mints | 1 Tube | 10 | Sandwich Cake | 1 Medium Slice | 4.5 |
| Polo Mints | 1 Tube | 5 | Lemon Pie | 1 Medium Slice | 3.5 |
| Yorkie | 1 Bar | 6 | Currant Buns | 1 Bun | 1.5 |
| Smarties | 1 Tube | 4.5 | Chocolate Cake | 1 Medium Slice | 2 |
| Topic | 1 Bar | 4 | |||
| Twix | 2 Fingers | 3.5 | Desserts | ||
| Turkish Delight | 1 Bar | 8 | Angel Delight | 1 Packet | 8 |
| Chocolate Sauce | 3 Teaspoons | 2 |
|||
| Tinned Vegetables | Dream Topping | 1 Packet | 2 |
||
| Baked Beans | ½ Medium Tin | 2 | Ice Cream | Family Block | 9 |
| Peas | 1 Small Tin | 0.5 | Instant Custard | 1 Packet | 7 |
| Sweetcorn | ½ Medium Tin | 1.5 | Instant Whip | 1 Packet | 10.5 |
| Jelly | 1 Packet | 19 |
|||
| Soft Drinks | Fruit in syrup | 1 Small Tin | 5 |
||
| Slush Puppy | 1 Small Cup | 6.5 | Trifle Mix | 1 Packet | 3.5 |
| Blackcurrant | 4fl ozs | 4 | Fruit Yoghurt | 1 Carton | 4.5 |
| Bitter Lemon | 1 Glass | 4 | Rice Pudding | ½ Tin | 2.5 |
| Coca Cola | 1 Can | 7 | |||
| Ginger Ale | 1 Glass | 3 | Beverages | ||
| Lemonade | 1 Glass | 3.5 | Bournvita | 3 Teaspoons | 1.5 |
| Orange Squash | 1 Glass | 2.5 | Drinking Chocolate | 3 Teaspoons | 2.5 |
| Lucozade | 1 Glass | 8 | Horlicks | 3 Teaspoons | 1 |
| Ribena | 1 Glass | 5 | Ovaltine | 3 Teaspoons | 1 |
| Tizer | 1 Glass | 4.5 | |||
| Tonic Water | 1 Glass | 2.5 | Sauces & Pickles | ||
| Vimto | 1 Glass | 3 | Brown Sauce | 3 Teaspoons | 1 |
| Salad Cream | 3 Teaspoons | 0.5 | Sweet Pickle | 3 Teaspoons | 1 |
| Tomato Ketchup | 3 Teaspoons | 1 |
|||
| Soups | |||||
| Tin Tomato Soup | 1 Bowl | 1 | |||
| Packet Minestrone | ½ Packet | 0.5 |
| Perfect Smile Spa is one of the leading Dental clinics in London. If you would like any further information please contact us on 01708 442114 or email care@perfectsmilespa.co.uk |
